This page lists every apartment building in the AtlantaApartmentBuildings.com directory in alphabetical order. The directory currently holds 199 buildings containing 74,716 apartment units across 12 Atlanta neighborhoods. Each building name links to its own record.
By neighborhood: Midtown (28) · Buckhead (28) · Old Fourth Ward/Inman Park (20) · West Midtown/Upper Westside (20) · Perimeter/Dunwoody/Sandy Springs (20) · Downtown (15) · Brookhaven (14) · Decatur (12) · Grant Park/Summerhill/East Atlanta (12) · Vinings/Smyrna (12) · Chamblee/Doraville (10) · Atlantic Station/Home Park (8).
A blank cell means the value is not recorded for that building, never that it is zero. Figures are generated from the directory itself and change as buildings are added or corrected.
0–9
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| 1105 Town Brookhaven | 1105 Town Blvd | Brookhaven | 299 | 2014 | 6 |
| 17th Street Lofts | 230 18th St NW | Atlantic Station/Home Park | 147 | 2007 | 5 |
| 755 North | 755 North Ave NE | Old Fourth Ward/Inman Park | 227 | 2015 | 4 |
| 77 12th Street | 77 12th St NE | Midtown | 330 | 2013 | 23 |
| 903 Peachtree | 903 Peachtree St NE | Midtown | 427 | 2022 | 33 |
| 935M by ARIUM | 935 Marietta St NW | West Midtown/Upper Westside | 282 | 1969 | 7 |
A
B
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Bass Lofts Apartments | 1080 Euclid Ave NE | Old Fourth Ward/Inman Park | 133 | 1925 | 3 |
| Bell Collier Village | 1950 Howell Mill Rd NW | West Midtown/Upper Westside | 256 | 2015 | 5 |
| Bell Terminus | 20 Terminus Pl | Buckhead | 355 | 2014 | 6 |
| Bexley Chamblee | 2175 American Way | Chamblee/Doraville | 318 | 2023 | 6 |
| Bexley Summerhill | 720 Hank Aaron Dr SE | Grant Park/Summerhill/East Atlanta | 315 | 2019 | 5 |
| Bower Westside | 1000 Northside Dr NW | Atlantic Station/Home Park | 336 | 2008 | 7 |
| Broadstone Upper Westside | 2167 Bolton Dr NW | West Midtown/Upper Westside | 314 | 2022 | 4 |
| Brookleigh Flats | 3450 Blair Cir NE | Brookhaven | 335 | 2013 | 5 |
| BRYKS Upper Westside | 2200 Marietta Blvd NW | West Midtown/Upper Westside | 576 | 2024 | 7 |
C
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Camden Buckhead | 3300 Roswell Rd NW | Buckhead | 366 | 2022 | 9 |
| Camden Paces | 77 E Andrews Dr NW | Buckhead | 379 | 2015 | 7 |
| Castleberry Park | 99 Centennial Olympic Park Dr NW | Downtown | 129 | 2023 | 5 |
| Centennial Place | 526 Centennial Olympic Park Dr NW | Downtown | 737 | 2001 | 3 |
| Chatsworth Apartments | 4700 N Hill Pkwy | Chamblee/Doraville | 410 | 1983 | 3 |
| City Plaza | 133 Trinity Ave SW | Downtown | 164 | 1996 | 6 |
| Clairmont Reserve Apartment Homes | 1575 Clairmont Rd | Decatur | 279 | 1986 | 4 |
| Connect Decatur | 2641 E College Ave | Decatur | 378 | 2018 | 8 |
| Cortland at Buckhead Village | 3005 Peachtree Rd NE | Buckhead | 399 | 2019 | 21 |
| Cortland at Phipps Plaza | 707 Park Ave NE | Buckhead | 319 | 2016 | 6 |
| Cortland at the Battery Atlanta | 900 Battery Ave SE | Vinings/Smyrna | 531 | 2017 | 7 |
| Cortland at the Village | 2085 Lake Park Dr SE | Vinings/Smyrna | 1738 | 1983 | 3 |
| Cortland North Brookhaven | 2432 Johnson Ferry Rd NE | Chamblee/Doraville | 411 | 2001 | 4 |
| Cortland Old Fourth Ward | 49 Boulevard SE | Old Fourth Ward/Inman Park | 271 | 2004 | 4 |
| Crest on Peachtree | 710 Peachtree St NE | Midtown | 534 | 18 | |
| Cumberland Pointe | 1202 Wexford Hills Pkwy | Vinings/Smyrna | 439 | 1971 | 2 |
| Cyan on Peachtree | 3380 Peachtree Rd NE | Buckhead | 329 | 2015 | 23 |
D
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Decatur Highlands | 10 Highland Lake Cir | Decatur | 386 | 1996 | 3 |
| Domain & Gateway at Cedar | 3073 Cedar Creek Pkwy | Decatur | 332 | 1970 | 3 |
| Dunwoody Glen | 6750 Peachtree Industrial Blvd | Perimeter/Dunwoody/Sandy Springs | 512 | 1973 | 2 |
| Dunwoody Village | 2311 Dunwoody Crossing | Perimeter/Dunwoody/Sandy Springs | 794 | 1981 | 3 |
E
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Edge on the Beltline Apartments | 670 DeKalb Ave SE | Old Fourth Ward/Inman Park | 350 | 2018 | 7 |
| Edgewater at Sandy Springs | 7600 Roswell Rd | Perimeter/Dunwoody/Sandy Springs | 761 | 1985 | 3 |
| Elan Madison Yards | 230 Bill Kennedy Way SE | Grant Park/Summerhill/East Atlanta | 495 | 2019 | 5 |
| Elle of Buckhead | 235 Pharr Rd NE | Buckhead | 370 | 2013 | 7 |
| Elora at Buckhead | 3372 Peachtree Rd NE | Buckhead | 361 | 2019 | 35 |
| Emmi Midtown | 1405 Spring St NW | Midtown | 326 | 2024 | 31 |
| Enso | 880 Glenwood Ave SE | Grant Park/Summerhill/East Atlanta | 325 | 2011 | 4 |
F
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Farrington Midtown | 391 17th St NW | Atlantic Station/Home Park | 473 | 2006 | 4 |
| FLATS at Ponce City Market | 675 Ponce de Leon Ave NE | Old Fourth Ward/Inman Park | 259 | 2014 | 9 |
G
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Gables Brookhaven | 4420 Peachtree Rd NE | Brookhaven | 374 | 2015 | 5 |
| Gables Mill | 100 Akers Ridge Dr | Vinings/Smyrna | 438 | 1987 | 3 |
| Generation Atlanta | 369 Centennial Olympic Park Dr NW | Downtown | 336 | 2020 | 17 |
| Gentry | 3172 Roswell Rd NW | Buckhead | 290 | 2020 | 21 |
| Grand 340 | 340 E Paces Ferry Rd NE | Buckhead | 483 | 2026 | 22 |
H
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| HALO | 715 E College Ave | Decatur | 370 | 2026 | 8 |
| Hanover Buckhead Village | 3150 Roswell Rd NW | Buckhead | 353 | 2017 | 21 |
| Hanover Midtown | 1230 W Peachtree St NW | Midtown | 421 | 2024 | 31 |
| Highland Walk Apartments | 701 Highland Ave NE | Old Fourth Ward/Inman Park | 350 | 2003 | 4 |
I
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Inman Quarter | 299 N Highland Ave NE | Old Fourth Ward/Inman Park | 200 | 2014 | 7 |
| InTown Lofts | 170 Northside Dr SW | Downtown | 124 | 2003 | 6 |
| Iris O4W | 652 Angier Ave NE | Old Fourth Ward/Inman Park | 320 | 2023 | 6 |
J
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Jackson Square | 455 DeKalb Industrial Way | Decatur | 380 | 1998 | 3 |
| Jefferson at the Perimeter | 4867 Ashford Dunwoody Rd | Perimeter/Dunwoody/Sandy Springs | 504 | 1996 | 4 |
K
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| KRC Alderwood Trails | 2917 N Dekalb Dr | Chamblee/Doraville | 399 | 1972 | 3 |
L
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Linea Midtown | 95 8th St NW | Midtown | 435 | 2017 | 29 |
| Lofts at Centennial Yards | 125 Ted Turner Dr SW | Downtown | 162 | 2021 | 8 |
| Lumen Doraville | 4256 Tilly Mill Rd | Chamblee/Doraville | 320 | 2022 | 4 |
M
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| M Street | 950 Marietta St NW | West Midtown/Upper Westside | 308 | 2004 | 3 |
| MAA Brookhaven | 2829 Caldwell Rd | Brookhaven | 741 | 1990 | 3 |
| MAA Centennial Park | 305 Centennial Olympic Park Dr NW | Downtown | 438 | 2018 | 6 |
| MAA Gardens | 1020 Lenox Park Blvd NE | Brookhaven | 402 | 1996 | 4 |
| MAA Glen | 4120 Peachtree Rd NE | Brookhaven | 314 | 1997 | 3 |
| MAA Lenox | 600 Phipps Blvd NE | Buckhead | 647 | 2008 | 26 |
| MAA Midtown | 33 11th St NE | Midtown | 332 | 2017 | 23 |
| MAA Oglethorpe | 3070 Ashford Dunwoody Rd NE | Brookhaven | 250 | 1994 | 3 |
| MAA Peachtree Hills | 350 Peachtree Hills Ave NE | Buckhead | 300 | 1992 | 3 |
| MAA Spring | 3375 Spring Hill Pkwy SE | Vinings/Smyrna | 460 | 1999 | 4 |
| MAA West Midtown | 1330 Fairmont Ave NW | West Midtown/Upper Westside | 340 | 2023 | 7 |
| MAA West Village | 4600 West Village Pl | Vinings/Smyrna | 480 | 2008 | 4 |
| Manor Chamblee | 5180 Peachtree Blvd | Chamblee/Doraville | 385 | 2024 | 9 |
| Marchon | 240 Grant St SE | Grant Park/Summerhill/East Atlanta | 305 | 2021 | 4 |
| Marq Perimeter | 31 Perimeter Center E | Perimeter/Dunwoody/Sandy Springs | 417 | 2001 | 3 |
| Millworks | 1888 Emery St NW | West Midtown/Upper Westside | 345 | 2017 | 7 |
| Mira at Midtown Union | 1301 Spring St NW | Midtown | 355 | 2022 | 16 |
| Modera Old Ivy | 3651 Lenox Rd NE | Buckhead | 394 | 2022 | 21 |
| Modera Parkside | 180 10th St NE | Midtown | 362 | 2024 | 30 |
| Momentum Midtown | 1018 W Peachtree St NW | Midtown | 376 | 2024 | 36 |
| Muse’s | 50 Peachtree St NW | Downtown | 65 | 1921 | 6 |
N
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Nine15 Midtown | 915 W Peachtree St NW | Midtown | 396 | 2016 | 21 |
| North and Line Apartments | 385 N Angier Ave NE | Old Fourth Ward/Inman Park | 228 | 2018 | 8 |
| Notion | 125 N Arcadia Ave | Decatur | 290 | 2022 | 5 |
| Novel Midtown | 1140 Spring St NW | Midtown | 340 | 2022 | 14 |
O
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Overline Residences | 700 Rankin St NE | Old Fourth Ward/Inman Park | 359 | 2023 | 12 |
P
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Park at Abernathy Square | 6925 Roswell Rd | Perimeter/Dunwoody/Sandy Springs | 484 | 1976 | 2 |
| Park Valley Apartments | 4570 S Cobb Dr SE | Vinings/Smyrna | 496 | 1987 | 3 |
| Pencil Factory Flats | 349 Decatur St SE | Downtown | 188 | 2010 | 5 |
| Platform Grant Park | 290 Martin Luther King Jr Dr SE | Grant Park/Summerhill/East Atlanta | 324 | 2018 | 4 |
| Populus Westside Apartments | 1315 Northwest Dr NW | West Midtown/Upper Westside | 286 | 2023 | 3 |
| Porter Brookhaven | 3930 Peachtree Rd NE | Brookhaven | 291 | 2023 | 6 |
| Porter Westside | 820 W Marietta St NW | West Midtown/Upper Westside | 248 | 2008 | 4 |
| Prominence | 3699 Lenox Rd NE | Buckhead | 318 | 2022 | 5 |
R
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Radius West Midtown | 464 Bishop St NW | West Midtown/Upper Westside | 232 | 2017 | 5 |
| Randolph Perimeter | 7150 Peachtree Dunwoody Rd | Perimeter/Dunwoody/Sandy Springs | 502 | 1999 | 3 |
| Reserve Decatur Apartments | 2600 Milscott Dr | Decatur | 298 | 2016 | 5 |
| Residences at Vinings Mountain | 100 Pinhurst Dr | Vinings/Smyrna | 680 | 1980 | 3 |
| Rosemont Chamblee | 3311 Flowers Rd S | Chamblee/Doraville | 770 | 1988 | 3 |
| Rosemont Dunwoody | 501 Northridge Rd | Perimeter/Dunwoody/Sandy Springs | 608 | 1980 | 2 |
| RT Dairies | 777 Memorial Dr SE | Grant Park/Summerhill/East Atlanta | 312 | 2019 | 6 |
S
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Sentral West Midtown at Star Metals | 1055 Brady Ave NW | West Midtown/Upper Westside | 409 | 2020 | 9 |
| Signal House | 680 North Ave NE | Old Fourth Ward/Inman Park | 162 | 2023 | 21 |
| Sirona | 5501 Glenridge Dr | Perimeter/Dunwoody/Sandy Springs | 480 | 1990 | 4 |
| Sixty 11th | 60 11th St NE | Midtown | 324 | 2016 | 20 |
| SkyHouse Buckhead | 3390 Stratford Rd NE | Buckhead | 362 | 2015 | 26 |
| SkyHouse South | 100 6th St NE | Midtown | 325 | 2014 | 23 |
| Smith and Porter | 210 Peters St SW | Downtown | 116 | 2019 | 4 |
| Society Atlanta | 811 Peachtree St NE | Midtown | 460 | 2024 | 31 |
| Sora at Spring Quarter | 1000 Spring St NW | Midtown | 370 | 2023 | 30 |
| Station R Apartments | 144 Moreland Ave NE | Old Fourth Ward/Inman Park | 285 | 2016 | 7 |
| Steelworks | 1220 Mecaslin St NW | Atlantic Station/Home Park | 317 | 2015 | 5 |
| Stella at Star Metals | 660 11th St NW | West Midtown/Upper Westside | 327 | 2025 | 20 |
T
V
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Verge Apartments | 125 Milton Ave SE | Grant Park/Summerhill/East Atlanta | 320 | 2022 | 5 |
| Vireo | 195 13th St NE | Midtown | 310 | 2019 | 26 |
| Vue at The Quarter | 2048 Bolton Dr NW | West Midtown/Upper Westside | 425 | 2020 | 5 |
W
| Building | Address | Neighborhood | Units | Year built | Floors |
|---|---|---|---|---|---|
| Wesley St. James | 7785 Roswell Rd | Perimeter/Dunwoody/Sandy Springs | 504 | 1996 | 3 |
| Westbound at The Works | 1301 Chattahoochee Ave NW | West Midtown/Upper Westside | 306 | 2023 | 6 |
| Westside Union | 400 Bishop St NW | West Midtown/Upper Westside | 273 | 2024 | 10 |
| Wildwood Ridge Apartments | 1000 Shadowood Pkwy SE | Vinings/Smyrna | 546 | 1974 | 2 |
| Windsor Interlock | 2 Interlock Ave NW | West Midtown/Upper Westside | 349 | 2020 | 6 |
| Wood Terrace | 100 Wood Terrace Pl | Chamblee/Doraville | 476 | 1985 | 3 |
About This List of Atlanta Apartment Buildings
This list of Atlanta apartment buildings is generated from the AtlantaApartmentBuildings.com directory itself, so the counts above and the rows below always match the published records. It is the complete directory in alphabetical order — not a selection, not a ranking, and not a list of apartments available to rent today.
The directory covers apartment buildings across metro Atlanta: the City of Atlanta plus Decatur, Brookhaven, Sandy Springs, Dunwoody, Chamblee, Doraville and Smyrna/Vinings. Six values are shown for each one here: name, street address, neighborhood, apartment count, year built and floor count. Each building name links to its own record, where those same facts appear alongside the building’s amenities and its nearest MARTA rail station where they are recorded.
This index covers the buildings in this directory, which is not a census of all rental housing in metro Atlanta; housing totals are published by the U.S. Census Bureau’s American Community Survey. The directory publishes building facts only: no rents, no current availability, and no ranking of one building against another.
Aggregate figures compiled from these same records — amenity rates, building age, distance to MARTA, and size by neighborhood — are published on the Atlanta apartment building data page, every dated change to the underlying data is recorded on the data updates page, and every building is plotted on the Atlanta apartment building map. Citation rules and field definitions for anyone, or any AI assistant, quoting these figures are on the AI instructions page.